Program
Home » Program
Program Gym Delfinariu
Luni - Vineri: 6.00 - 00.00
Weekend: 7.00 - 23.00
Program aerobic
| Luni | Marti | Miercuri | Joi | Vineri | Sambata | Duminica | |
| 8-9 | - | - | - | - | - | - | - |
| 9-10 | Anca - Circuit | Mihaela - Yogilates | - | Mihaela - Pilates | - | - | - |
| 10-11 | Mihaela - Step | Mihaela - Fitball Kick Zumba | Anca - Bosu | Mihaela - Cycling | Anca - Step + Abs | Anca - Pump | Anca - Functional Training |
| 11-12 | - | - | Anca - Body&Mind | - | Anca - 15 Min | Ionut - Cycling | Anca - Kids Fitness |
| 12-13 | - | - | - | - | - | Anca - Kids Fitness | - |
| 13-14 | - | - | - | - | - | - | - |
| 14-15 | - | - | - | - | - | - | - |
| 15-16 | Nico - Bosu | Anca - Body Toning | Codruta - ElastoGym/Bosu | - | - | - | - |
| 16-17 | Nico - Tonifiere | Anca - Bosu | Codruta - Power cardiostep | Anca - Functional Training | Nico - Bosu | Nico - Circuit | - |
| 17-18 | Nico - Step pilates | Anca - Circuit | Nico - Tonifiere | Anca - Step | Nico - Step | Nico - Body Shape | - |
| 18-19 | Codruta - Cardio Kickboxing | Codruta - Functional Training | Nico - Body Shape | Codruta - Functional Training | Nico - Body Shape | - | Costin - Spartan Circuit |
| 19-20 | Codruta - Spinning | Codruta - Spinning | Ionut - cycling | Codruta - Spinning | Codruta - Pilates Body sculpture | - | - |
| 20-21 | Ionut - Pump Express | Nico - Tonifiere | Ionut - Pump | Nico - Step | Ionut - Kickboxing | - | - |
| 21-22 | Costin - Spartan Circuit | - | Costin - Spartan Circuit | - | Costin - Spartan Circuit | - | - |
| 22-23 | - | - | - | - | - | - | - |
Program Gym Ibis
Luni - vineri: 7 - 22:30
Sambata: 8 - 22
Duminica: 8 - 21
Program aerobic
| Luni | Marti | Miercuri | Joi | Vineri | Sambata | Duminica | |
| 8-9 | - | - | - | - | - | - | - |
| 9-10 | NICO - TONIFIERE | - | NICO - TONIFIERE | - | NICO - BODY SHAPE | - | - |
| 10-11 | NICO - BODY SHAPE | IONUT - TOTAL PUMP | NICO - STEP | IONUT - KICKBOXING | - | NICO - CIRCUIT | - |
| 11-12 | - | - | - | - | - | - | - |
| 12-13 | - | - | - | - | - | - | - |
| 13-14 | - | - | - | - | - | - | - |
| 14-15 | - | - | - | - | - | - | - |
| 15-16 | - | - | - | - | - | - | - |
| 16-17 | - | - | - | - | - | LACRAMIOARA - TOTAL YOGA | - |
| 17-18 | MIHAELA - PILATES | NICO - TONIFIERE | MIHAELA - CYCLING | NICO - BODY SHAPE | MIHAELA - STEP/ZUMBA | - | - |
| 18-19 | MIHAELA - TOTAL PUMP | NICO - BODY SHAPE | IONUT - CYCLING FAT BURN | NICO - STEP | MIHAELA - HATHA YOGA | - | - |
| 19-20 | IONUT - CYCLING HILL | IONUT - KICKBOXING | - | MIHAELA - PILATES | IONUT - TOTAL PUMP | - | - |
| 20-21 | - | - | - | - | - | - | - |
| 21-22 | - | - | - | - | - | - | - |
| 22-23 | - | - | - | - | - | - | - |





contact@fitnessconstanta.ro